weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20,4 °C | at 16.23 |
Low Temperature | 13,1 °C | at 05.05 |
Temperature Range | 7,3 °C | |
High Apparent Temperature | 21,0 °C | at 16.23 |
Low Apparent Temperature | 12,6 °C | at 05.05 |
Low Wind Chill | 0,0 °C | at 00.00 |
High Heat Index | 20,4 °C | at 16.23 |
High Humidity | 78 % | at 23.53 |
Low Humidity | 52 % | at 16.32 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 0,0 km/h | at 00.00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 982,5 mb | at 21.49 |
Low Pressure (SL) | 980,2 mb | at 05.18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2023 20.45.00
powered by
Cumulus v1.9.4 (1099)