weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 20,4 °C | 16.23 on 23 maggio |
Lowest Temperature | -16,0 °C | 2.06 on 19 gennaio |
Highest Dew Point | 13,3 °C | 14.14 on 07 maggio |
Lowest Dew Point | -17,6 °C | 2.06 on 19 gennaio |
Highest Apparent Temperature | 21,0 °C | 16.23 on 23 maggio |
Lowest Apparent Temperature | -19,5 °C | 2.06 on 19 gennaio |
Lowest Wind Chill Temperature | 0,0 °C | 12.46 on 01 gennaio |
Highest Heat Index | 20,4 °C | 16.23 on 23 maggio |
Highest Minimum | 13,1 °C | 23 maggio |
Lowest Maximum | -4,8 °C | 20 gennaio |
Highest Humidity | 90 % | 19.35 on 04 gennaio |
Lowest Humidity | 0 % | 12.46 on 01 gennaio |
Highest Daily Range | 16,0 °C | 18 gennaio |
Lowest Daily Range | 0,0 °C | 01 gennaio |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 13.55 on 13 maggio |
Highest Hourly Rainfall | 7,8 mm | 4.07 on 08 maggio |
Highest Daily Rainfall | 30,0 mm | 10 maggio |
Highest Monthly Rainfall | 136,4 mm | maggio |
Longest Dry Period | 107 days | to 27 marzo |
Longest Wet Period | 5 days | to 14 maggio |
Wind | ||
Highest Wind Gust | 0,0 km/h | 12.46 on 01 gennaio |
Highest Wind Speed 10-minute Average | 0,0 km/h | 12.46 on 01 gennaio |
Highest Daily Wind Run | 0,0 km | 01 gennaio |
Pressure | ||
Lowest Pressure (sl) | 0,0 mb | 12.46 on 01 gennaio |
Highest Pressure (sl) | 986,4 mb | 22.05 on 03 maggio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2023 20.45.00
powered by
Cumulus v1.9.4 (1099)