weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16,8 °C | at 17.03 |
Low Temperature | 12,2 °C | at 02.31 |
Temperature Range | 4,6 °C | |
High Apparent Temperature | 17,6 °C | at 17.03 |
Low Apparent Temperature | 11,9 °C | at 02.31 |
Low Wind Chill | 0,0 °C | at 00.00 |
High Heat Index | 16,8 °C | at 17.03 |
High Humidity | 85 % | at 20.23 |
Low Humidity | 70 % | at 08.24 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,5 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 19.58 |
High Hourly Rainfall | 0,5 mm | at 19.56 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 0,0 km/h | at 00.00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 982,2 mb | at 00.00 |
Low Pressure (SL) | 979,8 mb | at 04.57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2023 20.45.00
powered by
Cumulus
v1.9.4 (1099)