weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 16 agosto 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36,0 °C | at 18.29 on 18 novembre 2022 |
Lowest Temperature | -19,9 °C | at 2.59 on 31 agosto 2022 |
Highest Dew Point | 46,3 °C | at 8.12 on 03 aprile 2022 |
Lowest Dew Point | -30,0 °C | at 14.40 on 16 ottobre 2022 |
Highest Apparent Temperature | 49,4 °C | at 18.29 on 18 novembre 2022 |
Lowest Apparent Temperature | -283,0 °C | at 22.18 on 06 aprile 2022 |
Lowest Wind Chill Temperature | -28,9 °C | at 8.13 on 28 agosto 2021 |
Highest Heat Index | 68,4 °C | at 18.29 on 18 novembre 2022 |
Highest Minimum | 22,8 °C | at 0.00 on 22 luglio 2022 |
Lowest Maximum | -7,0 °C | at 0.00 on 11 dicembre 2022 |
Highest Humidity | 99 % | at 6.35 on 28 settembre 2021 |
Lowest Humidity | 3 % | at 15.28 on 23 agosto 2022 |
Highest Daily Range | 36,0 °C | on 18 novembre 2022 |
Lowest Daily Range | 0,0 °C | on 20 agosto 2021 |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | at 13.55 on 13 maggio 2023 |
Highest Hourly Rainfall | 7,8 mm | at 4.07 on 08 maggio 2023 |
Highest Daily Rainfall | 2119,1 mm | on 15 dicembre 2022 |
Highest Monthly Rainfall | 2121,1 mm | dicembre 2022 |
Longest Dry Period | 883 days | to 22 aprile 2022 |
Longest Wet Period | 5 days | to 14 maggio 2023 |
Wind | ||
Highest Wind Gust | 1,46E3 km/h | at 21.31 on 06 aprile 2022 |
Highest Wind Speed Average | 1,46E3 km/h | at 21.31 on 06 aprile 2022 |
Highest Daily Wind Run | 332,6 km | on 29 novembre 2021 |
Pressure | ||
Lowest Pressure (sl) | 962,7 mb | at 6.06 on 14 aprile 2023 |
Highest Pressure (sl) | 986,4 mb | at 22.05 on 03 maggio 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2023 20.45.00
powered by
Cumulus v1.9.4 (1099)