weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 16 agosto 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,9 °C | at 14.22 on 01 gennaio 2022 |
Lowest Temperature | -16,0 °C | at 2.06 on 19 gennaio 2023 |
Highest Dew Point | 39,6 °C | at 23.28 on 16 gennaio 2022 |
Lowest Dew Point | -19,7 °C | at 21.26 on 30 gennaio 2022 |
Highest Apparent Temperature | 14,7 °C | at 14.22 on 01 gennaio 2022 |
Lowest Apparent Temperature | -252,4 °C | at 15.50 on 03 gennaio 2022 |
Lowest Wind Chill Temperature | -5,0 °C | at 2.26 on 08 gennaio 2022 |
Highest Heat Index | 16,9 °C | at 14.22 on 01 gennaio 2022 |
Highest Minimum | 9,2 °C | at 0.11 on 31 dicembre 2021 |
Lowest Maximum | -4,8 °C | at 0.00 on 20 gennaio 2023 |
Highest Humidity | 93 % | at 14.05 on 05 gennaio 2022 |
Lowest Humidity | 14 % | at 21.17 on 30 gennaio 2022 |
Highest Daily Range | 16,0 °C | on 18 gennaio 2023 |
Lowest Daily Range | 0,0 °C | on 03 gennaio 2022 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | 18,1 mm | on 08 gennaio 2023 |
Highest Monthly Rainfall | 38,8 mm | gennaio 2023 |
Longest Dry Period | 310 days | to 31 gennaio 2022 |
Longest Wet Period | 1 days | to 08 gennaio 2023 |
Wind | ||
Highest Wind Gust | 1,29E3 km/h | at 15.24 on 03 gennaio 2022 |
Highest Wind Speed Average | 1,29E3 km/h | at 15.24 on 03 gennaio 2022 |
Highest Daily Wind Run | --- km | ---- |
Pressure | ||
Lowest Pressure (sl) | --- mb | ---- |
Highest Pressure (sl) | --- mb | ---- |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2023 20.45.00
powered by
Cumulus v1.9.4 (1099)